 
			  Outstanding Sales Performance in 2011
 
			  Best Wealth Advisers Awards – Top Incremental Asset under Advice 2012
 
			  iFast Platform Best Wealth Advisers Awards – Top Bond Sales 2015 遠東宏信 (03360.HK)
 
			  Best Partner-Investment Immigration Product 2012
 
			  Best Wealth Advisers Awards - Top CIES Sales 2013
 
			  Best Wealth Advisers Awards – Top Bond Sales 2016
 
			  Best Performance Sales Award - Champion 2012
 
			  Awards of Merit – Financial Institution Prize 2014
 
			  Performance Award of Excellence 2013
 
			  iFast Best Wealth Advisers Awards-iFast Wealth Adviser of the Year 2014
 
			  IFA Champion Awards 2013
 
			  Best Partner - Investment Immigration Product 2013
 
			  Outstanding Sales Performance in 2013
 
			  IFA Champion Awards 2014
 
			  Premier Member of Business Partner Program 2014
 
			  Supreme Partner 2016
Corphub Most Outstanding Enterprise Award 2018 - The Most Outstanding Securities Financial Group
Quamnet Outstanding Enterprise Award 2018
 
			  Most Innovative Enterprise Award 2020
 
			  I&M Professional Investment Awards 2021 Most Innovative Product - Fixed Income
Group
| Year | Awards | Presented by | 
|---|---|---|
| 2021 | I&M  Professional Investment Awards 2021 Most Innovative Product - Fixed Income(Hong Kong) Winner |  | 
| 2020 | Most Innovative Enterprise Award |  | 
| 2017-2020 | Caring Company |  | 
| 2019 | Most Innovative Fund Management Hong Kong 2019 |  | 
| 2019 | HKMOL 2019 - Most Trusted Financial & Wealth Management |  | 
| 2018 | Quamnet Outstanding Enterprise Awards |  | 
| 2018 | Corphub Most Outstanding Enterprise Award |  | 
Insurance
| Year | Awards | Presented by | 
|---|---|---|
| 2016 | Supreme Partner |  | 
| 2014 | IFA Champion Awards |  | 
| 2014 | Premier Member of Business Partner Program |  | 
| 2013 | Performance Award of Excellence |  | 
| 2013 | IFA Champion Awards |  | 
| 2013 | Best Partner - Investment Immigration Product |  | 
| 2013 | Outstanding Sales Performance |  | 
| 2012 | Best Partner - Investment Immigration Product |  | 
| 2012 | Best Performance Sales Award - Champion |  | 
| 2011 | Outstanding Sales Performance |  | 
Wealth Management
| Year | Awards | Presented by | 
|---|---|---|
| 2017 | Top Net Sales Firm (3rd place) |  | 
| 2014 | Awards of Merit – Financial Institution Prize |  | 
| 2014 | Best Wealth Advisers Awards – iFast Wealth Adviser of the Year |  | 
| 2013 | Best Wealth Advisers Awards - Top CIES Sales |  | 
| 2012 | Best Wealth Advisers Awards – Top Incremental Asset under Advice |  | 
Securities
| Year | Awards | Presented by | 
|---|---|---|
| 2016 | Best Wealth Advisers Awards – Top Bond Sales |  | 
| 2015 | Best Wealth Advisers Awards – Top Bond Sales |  | 
 
         
        									    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    				        
     
        									    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    							    				        
    
